Trombone, Euphonium, and Baritone Mouthpieces - ONE PIECE MODELS
We are pleased to announce that due to so many people wanting a high quality one-piece trombone mouthpiece in sizes that they are familiar with, we have designed a complete line of one- piece trombone mouthpieces. While the numbering system is familiar, (using Bach nomenclature), each model has been designed to eliminate problems that have come to light over the years. We have made the rims more comfortable, and the throat sizes are balanced to the cups. The backbores are maximized for tone production and projection.
Model | OD | Bore | ID |
Cup Depth |
Description |
1G | 1.62 | 0.295 | 1.09 | Deep | Extra-Large, Schilke 60 |
1 1/4 G | 1.61 | 0.295 | 1.09 | Deep | Cup diameter is smaller than 1G, but still very large and deep. Narrower rim than 1 1/2 and 1 |
1 1/2 G | 1.6 | 0.295 | 1.08 | Deep | For many years, the standard mouthpiece for the serious bass trombone player. |
2G | 1.58 | 0.295 | 1.06 | Deep | Narrower ID than the 1 1/2G. Full resonant sound in all registers |
3G | 1.56 | 0.281 | 1.03 | Deep | Narrower than 2G with a deep bass trombone cup, throat, and backbore. Schilke 57 |
4G | 1.56 | 0.281 | 1.022 | Deep | A versatile, large-diameter mouthpiece. Schilke 56, Wick 3 |
4G-E | 1.56 | 0.281 | 1.022 | Deep | As 4G but with European (Boosey/Willson) shank |
4GD | 1.56 | 0.281 | 1.022 | Extra-Deep | Like 4G with an extra deep cup. .281 bore. |
4GDL | 1.56 | 0.29 | 1.022 | Extra-Deep | Like 4GD with a large .290 bore. Excellent euphonium mouthpiece. Full low register. SM3 |
4GD-E | 1.56 | 0.281 | 1.022 | Extra-Deep | As 4GD but with European (Boosey/Willson) shank |
4GDL-E | 1.56 | 0.29 | 1.022 | Extra-Deep | Like 4GDL. Large .290 bore. Excellent euphonium mouthpiece. European shank. |
4GS | 1.56 | 0.277 | 1.022 | Medium-shallow | Shallower cup with smaller bore than 4G. Produces slightly brighter sound. .277 bore. |
4GS-E | 1.56 | 0.277 | 1.022 | Medium-shallow | As 4GS with Euro/Boosey/Willson shank. |
4GS-T | 1.56 | 0.266 | 1.022 | Medium-shallow | As 4GS with Tenor trombone/baritone shank. |
5G | 1.545 | 0.277 | 1.008 | Medium Deep | Favorite for symphonic trombone. Schilke 51, Wick 4 |
5G-E | 1.545 | 0.277 | 1.008 | Medium Deep | As 5G but with European (Boosey/Willson) shank |
5G-T | 1.545 | 0.266 | 1.008 | Medium Deep | As 5G but with Tenor trombone shank |
5GD | 1.545 | 0.281 | 1.008 | Deep | 5G diameter with a deep 4G cup. Full tone. |
5GD-E | 1.545 | 0.281 | 1.008 | Deep | As 5GD with Euro/Boosey/Willson shank. |
5GD-T | 1.545 | 0.266 | 1.008 | Deep | As 5GD with Tenor trombone/baritone shank. |
5GDL | 1.545 | 0.29 | 1.008 | Deep | Designed especially for the Euphonium for comfort, tone and performance. Wick SM4 |
5GDL-E | 1.545 | 0.29 | 1.008 | Deep | As 5GDL with European (pre 1974 Boosey and Willson shank). |
5GS | 1.545 | 0.266 | 1.008 | Medium-shallow | Shallower cup with smaller bore than 5G. Produces slightly brighter sound. .266 bore. |
5GS-E | 1.545 | 0.266 | 1.008 | Medium-shallow | As 5GS with Euro/Boosey/Willson shank. |
5GS-T | 1.545 | 0.25 | 1.008 | Medium-shallow | Terrific baritone mouthpiece. Versatile sound. Blends with alto horns and trombones. |
6 | 1.545 | 0.25 | 0.996 | Medium | Very efficient. Good high register. Bach 6 1/2, Schilke 50, Wick 5. Good student mouthpiece |
6-E | 1.545 | 0.25 | 0.996 | Medium | As 6 (above) with Euro shank |
6-T | 1.545 | 0.234 | 0.996 | Medium | As 6 with tenor trombone shank |
7 | 1.545 | 0.234 | 0.992 | Medium | Designed for trombone players who desire a full tone for section or solo playing. Schilke 48, Wick 9 |
11 | 1.512 | 0.234 | 0.972 | Medium | Brilliant ringing tone of large volume. Schilke 46, Wick 12 |
12 | 1.5 | 0.234 | 0.96 | Medium | Brilliant, crisp tone. The best selling model for all-around playing for tenor trombone. (Bach 12C) |
_____________________________________________
I cannot begin to describe how much I like the 4GD, it is the perfect fit for my Yamaha 842S Euphonium. I would recommend this mouthpiece for anyone wanting to produce a big, rich, and full sound on a large horn. I have received numerous praises from teachers and colleagues regarding my sound, intonation, and note accuracy since making the change to the 4GD.
Henry Attaway
Ohio State University Wind Symphony, Principal Euphonium
_____________________________________________
Introduced to the Warburton 5G "L" (.290" bore) at the Euphonium/Tuba conference at Ft. Myer, VA in Jan 2003, Air Force Master Sgt. William Jones has been playing it ever since.
A prominent Washington DC performer and educator, Jones has been featured as a soloist and clinician throughout the country. His former teachers include retired Air Force Chief Master Sgt. Dr. Brian Bowman, Murray Crewe, Roger Hanson and Barry Morrison.
Sgt. Jones is a Willson artist, so he chose the "E" (Euro) shank.
_____________________________________________