Comparison Charts
Trumpet Top Comparison Charts:
A quick guide to approximate diameter and cup depths
(Note: Yamaha and Schilke Sizes are often interchangeable)
Warburton Size #1 Inside Diameter .690" (17.5mm) - Outside Diameter 1.100" (28mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
1ES | --- | --- | --- | --- |
1ESV | --- | --- | --- | --- |
1S | --- | --- | --- | 1S |
1SV | --- | --- | --- | --- |
1M | --- | --- | --- | M |
1MC | --- | 19B | --- | --- |
1MD | --- | 19 | --- | 1C |
1D | --- | 19D | --- | 1B |
1XD | --- | --- | --- | --- |
Warburton Size #2 Inside Diameter .680" (17.25mm) - Outside Diameter 1.090" (27.7mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
2ES | --- | --- | --- | --- |
2ESV | --- | --- | --- | --- |
2S | --- | --- | --- | --- |
2SV | --- | --- | --- | --- |
2M | --- | --- | --- | --- |
2MC | --- | 17B | --- | --- |
2MD | 1X | 17 | --- | --- |
2D | 1B | 17D | --- | --- |
2XD | 1A | --- | --- | --- |
Warburton Size #3 Inside Diameter .670" (17mm) - Outside Diameter 1.080" (27.4mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
3ES | --- | --- | --- | --- |
3ESV | --- | --- | --- | --- |
3S | --- | --- | --- | 3S |
3SV | 1, 1 1/2 E | 15A | --- | --- |
3M | 1, 1 1/2 D | --- | --- | 3M |
3MC | 1, 1 1/2 C | 15B | --- | --- |
3MD | 1, 1 1/4, 2C | 15 | --- | 3C |
3D | 1, 1 1/2 B | 15D | --- | 3B |
3XD | 1, 1 1/2 A | --- | --- | --- |
Warburton Size #4 Inside Diameter .660" (16.75mm) - Outside Diameter 1.075" (27.3mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
4ES | --- | --- | 43ES | --- |
4ESV | --- | --- | --- | --- |
4S | --- | --- | --- | 6S |
4SV | 3E | 14A | 43S | --- |
4M | 3D | --- | 43M | 6M |
4MC | MT.V.3C | 14B | 43C | --- |
4MD | --- | 14 | --- | 6C |
4D | 5B | 14D | --- | 6B |
4XD | --- | --- | --- | --- |
Warburton Size #5 Inside Diameter .650" (16.5mm) - Outside Diameter 1.065" (27mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
5ES | --- | --- | --- | --- |
5ESV | --- | --- | --- | --- |
5S | --- | --- | 42ES | 7S |
5SV | 6E | 13A | 42S | --- |
5M | 6D | --- | 42M | 7M |
5MC | 5C, 6C | 12B, 13B | 42C | --- |
5MD | 6 | 13 | --- | 7C |
5D | 6B | 13D | --- | 7B |
5XD | 6A | --- | --- | --- |
Warburton Size #6 Inside Diameter .640" (16.25mm) - Outside Diameter 1.060" (26.9mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
6ES | --- | --- | 41ES | --- |
6ESV | --- | --- | --- | --- |
6S | --- | 10A | 41S | --- |
6SV | 7E | --- | --- | --- |
6M | 7D | 11A | 41M | --- |
6MC | MT.V.7C | 10B, 11B | 41C | --- |
6MD | 7 | 10, 11 | --- | --- |
6D | 7B | 10D, 11D | --- | --- |
6XD | 7A | --- | --- | --- |
Warburton Size #7 Inside Diameter .630" (16mm) - Outside Diameter 1.055" (26.8mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
7ES | --- | --- | --- | --- |
7ESV | --- | --- | --- | --- |
7S | --- | 8A | --- | 10S |
7SV | 10 1/2 E | --- | --- | --- |
7M | 10 1/2 D | --- | --- | 10M |
7MC | 10 1/2 C | 7B | --- | --- |
7MD | --- | 7 | --- | 10C |
7D | 10 1/2 B | 7D | --- | 10B |
7XD | 10 1/2 A | --- | --- | --- |
Warburton Size #8 Inside Diameter .620" (15.75mm) - Outside Diameter 1.050" (26.7mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
8ES | --- | --- | --- | --- |
8ESV | --- | --- | --- | --- |
8S | --- | 5A | --- | --- |
8SV | 11E | --- | --- | --- |
8M | 11D | --- | --- | --- |
8MC | 11C | 6B | --- | --- |
8MD | 11 | 6 | --- | --- |
8D | 11B | 6D | --- | --- |
8XD | 11A | --- | --- | --- |
Warburton Size #9 Inside Diameter .610" (15.5mm) - Outside Diameter 1.050" (26.7mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
Any Size 9 |
--- | --- | --- | --- |
Warburton Size #10 Inside Diameter .600" (15.25mm) - Outside Diameter 1.045" (26.5mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
Any Size 10 |
--- | --- | --- | --- |